id	institutionCode	collectionCode	datasetName	basisOfRecord	occurrenceID	recordNumber	recordedBy	associatedReferences	associatedSequences	parentEventID	eventDate	fieldNotes	locationID	countryCode	locality	verbatimLocality	verbatimDepth	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName
4c107c2e-6e0e-44b0-a62e-b85f9b88c78e			Artsprosjekt_52-14_Cirripedia	PreservedSpecimen	4c107c2e-6e0e-44b0-a62e-b85f9b88c78e					KB2017-11	21.11.2017			NO	Lustrafjorden	2RT				61.3245	7.34470000			Christoph Noever		Anelasma squalicola	Animalia	Arthropoda	Maxillopoda	Pedunculata	Anelasmatidae	Anelasma	squalicola	Species	(Lovén, 1844)	
6f47fd05-89bb-4ebb-ad15-7f3c83fea393			Artsprosjekt_52-14_Cirripedia	PreservedSpecimen	6f47fd05-89bb-4ebb-ad15-7f3c83fea393					KB2017-11	21.11.2017			NO	Lustrafjorden	4RT				61.3152	6.6836000			Christoph Noever		Anelasma squalicola	Animalia	Arthropoda	Maxillopoda	Pedunculata	Anelasmatidae	Anelasma	squalicola	Species	(Lovén, 1844)	
93a25795-b349-4521-bd67-fb637bf4d1bb			Artsprosjekt_52-14_Cirripedia	HumanObservation	93a25795-b349-4521-bd67-fb637bf4d1bb					KB2017-11	25.05.2009			NO	Lustrafjorden	1RT	373	373	373	61.364756	7.379989			Christoph Noever		Anelasma squalicola	Animalia	Arthropoda	Maxillopoda	Pedunculata	Anelasmatidae	Anelasma	squalicola	Species	(Lovén, 1844)	
568a1945-b7a8-471b-9814-e34e2a78eb7d			Artsprosjekt_52-14_Cirripedia	HumanObservation	568a1945-b7a8-471b-9814-e34e2a78eb7d					HM2013-05	25.05.2009			NO	Lustrafjorden	4RT	651	650	652	61.239073	7.361513			Christoph Noever		Anelasma squalicola	Animalia	Arthropoda	Maxillopoda	Pedunculata	Anelasmatidae	Anelasma	squalicola	Species	(Lovén, 1844)	
3ee43e29-99f0-4c13-a22b-2ae0dbb1e4fa			Artsprosjekt_52-14_Cirripedia	HumanObservation	3ee43e29-99f0-4c13-a22b-2ae0dbb1e4fa					KB2017-5	05.05.2017			NO	Lustrafjorden	22 RT	370	362	371	61.363718	7.381788			Christoph Noever		Anelasma squalicola	Animalia	Arthropoda	Maxillopoda	Pedunculata	Anelasmatidae	Anelasma	squalicola	Species	(Lovén, 1844)	
f8c01dcd-11a8-41f0-afb1-ae0375b66912			Artsprosjekt_52-14_Cirripedia	HumanObservation	f8c01dcd-11a8-41f0-afb1-ae0375b66912					KB2017-5	05.05.2017			NO	Lustrafjorden	23 RT	372			61.365816	7.382851			Christoph Noever		Anelasma squalicola	Animalia	Arthropoda	Maxillopoda	Pedunculata	Anelasmatidae	Anelasma	squalicola	Species	(Lovén, 1844)	
af6913f0-b325-430e-8531-3615b4f14404			Artsprosjekt_52-14_Cirripedia	HumanObservation	af6913f0-b325-430e-8531-3615b4f14404		Christoph Noever				09.12.2016	RV Brattström		NO	Koarsfjorden		660			60.181067	5.236250			Christoph Noever		Anelasma squalicola	Animalia	Arthropoda	Maxillopoda	Pedunculata	Anelasmatidae	Anelasma	squalicola	Species	(Lovén, 1844)	
fd4a4280-76e8-4606-bf8a-3bb067ae0291			Artsprosjekt_52-14_Cirripedia	HumanObservation	fd4a4280-76e8-4606-bf8a-3bb067ae0291		Christoph Noever			HM2012-11	18.11.2012			NO	Lustrafjorden-Nattropefjorden	Rt21	340	338	342	61.412028	7.462465			Christoph Noever		Anelasma squalicola	Animalia	Arthropoda	Maxillopoda	Pedunculata	Anelasmatidae	Anelasma	squalicola	Species	(Lovén, 1844)	
6cb73597-ba1c-4a5a-aed5-d443d564cfba			Artsprosjekt_52-14_Cirripedia	PreservedSpecimen	6cb73597-ba1c-4a5a-aed5-d443d564cfba		Marte Haave				2017	washed ashore on floatsam		NO	Søra Sandøyna, Sotra		0			60.409535	4.927227			Christoph Noever		Chirona hameri	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Chirona	hameri	Species	(Ascanius, 1767) 	
23a7a7a4-81b3-48e7-bc7b-3c8476deddbb			Artsprosjekt_52-14_Cirripedia	HumanObservation	23a7a7a4-81b3-48e7-bc7b-3c8476deddbb		Christoph Noever				01.06.2016			NO	Holmsbu		1			59.540220	10.413565			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
f3bb8949-1a85-4aab-873a-ec42b693dd4d			Artsprosjekt_52-14_Cirripedia	HumanObservation	f3bb8949-1a85-4aab-873a-ec42b693dd4d		Christoph Noever				21.07.2017			NO	Indre Osloford		5	1	7	59.839203	10.537840			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
6c2b414a-4acb-4f4b-b935-45c0a3ceefce			Artsprosjekt_52-14_Cirripedia	HumanObservation	6c2b414a-4acb-4f4b-b935-45c0a3ceefce		Christoph Noever				01.08.2017			NO	Dusaviga, Randaberg		1	1	1	59.001439	5.659812			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
23565336-e07f-4417-83be-5342b35a9074			Artsprosjekt_52-14_Cirripedia	HumanObservation	23565336-e07f-4417-83be-5342b35a9074		Christoph Noever				01.08.2017			NO	Slettesviga		1	1	1	58.973071	5.601867			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
175251bf-4f8e-443c-a2f6-1068b77087d0			Artsprosjekt_52-14_Cirripedia	HumanObservation	175251bf-4f8e-443c-a2f6-1068b77087d0		Christoph Noever				01.08.2017			NO	Tananger		1	1	1	58.956764	5.609150			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
c0737cbd-d1f1-4cf6-9ec7-e19612554782			Artsprosjekt_52-14_Cirripedia	HumanObservation	c0737cbd-d1f1-4cf6-9ec7-e19612554782		Christoph Noever				02.08.2017			NO	Obrestad havn		1	1	1	58.652107	5.567596			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
f7653c6b-b534-46f5-9de2-c4a11a8ff0c5			Artsprosjekt_52-14_Cirripedia	HumanObservation	f7653c6b-b534-46f5-9de2-c4a11a8ff0c5		Christoph Noever				02.08.2017			NO	Sokn, Bru		1	1	1	59.051044	5.676801			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
361c707c-c855-42d0-9f28-f93921fabd35			Artsprosjekt_52-14_Cirripedia	HumanObservation	361c707c-c855-42d0-9f28-f93921fabd35		Christoph Noever				02.08.2017			NO	Mortavika, Nordre Rennesøy		1	1	1	59.138444	5.590255			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
e9d1f421-c415-4a58-a322-f3d541b8a358			Artsprosjekt_52-14_Cirripedia	HumanObservation	e9d1f421-c415-4a58-a322-f3d541b8a358		Christoph Noever				02.08.2017			NO	Baståsvika, Aksdal		1	1	1	59.323052	5.448265			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
62b4ccf0-9777-4bb2-b2e3-8a5c1741a3b6			Artsprosjekt_52-14_Cirripedia	HumanObservation	62b4ccf0-9777-4bb2-b2e3-8a5c1741a3b6		Christoph Noever				02.08.2017			NO	Sandvikvåg Ferjekai, Fitjar		1			59.969019	5.335932			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
f03bdd07-e8d0-4f4f-af77-1cacb9e91c46			Artsprosjekt_52-14_Cirripedia	HumanObservation	f03bdd07-e8d0-4f4f-af77-1cacb9e91c46		Christoph Noever				07.02.2017	RV Brattström		NO	Hellersholmen		1			60.298570	5.180457			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
0a6d7a62-9142-42f0-bdcf-f29822d5003b			Artsprosjekt_52-14_Cirripedia	HumanObservation	0a6d7a62-9142-42f0-bdcf-f29822d5003b		Christoph Noever				21.02.2016			NO	Fauskangerpollen		1			60.516876	5.031863			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
7efb9115-4b08-4e6c-8d54-a1f22b460f7c			Artsprosjekt_52-14_Cirripedia	HumanObservation	7efb9115-4b08-4e6c-8d54-a1f22b460f7c		Christoph Noever				17.04.2017			NO	Breivik		1			60.466	5.075			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
a48a1a0f-b492-4f22-98d6-e662aed926c7			Artsprosjekt_52-14_Cirripedia	HumanObservation	a48a1a0f-b492-4f22-98d6-e662aed926c7		Christoph Noever				02.08.2017			NO	Sokn, Bru		1			59.051044	5.676801			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
a44f3e8c-231f-425d-8e01-38713eef986d			Artsprosjekt_52-14_Cirripedia	HumanObservation	a44f3e8c-231f-425d-8e01-38713eef986d		Christoph Noever				24.04.2014			NO	Seiatjørnvika, Askøy		1			60.475420	5.079059			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
3a4c97cb-b3d0-4230-b227-49c3f0ac2625			Artsprosjekt_52-14_Cirripedia	HumanObservation	3a4c97cb-b3d0-4230-b227-49c3f0ac2625		Christoph Noever				13.07.2017			NO	Runde		1			62.3995272	5.6612654			Christoph Noever		Semibalanus balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
862b537f-e580-4c82-8e93-3855d13ed431			Artsprosjekt_52-14_Cirripedia	HumanObservation	862b537f-e580-4c82-8e93-3855d13ed431		Christoph Noever				09.02.2016			NO	Tromsø, Telegrafbukta		1			69.634	18.9017			Christoph Noever		Semibalanus  balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
3b46f707-11a1-40a0-8397-91539d74f76e			Artsprosjekt_52-14_Cirripedia	HumanObservation	3b46f707-11a1-40a0-8397-91539d74f76e		Christoph Noever				05.02.2015			NO	Bergen, Marineholmen		1			60.38	5.331			Christoph Noever		Semibalanus  balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
819a7461-ece7-45c7-a484-f46c52df30e8			Artsprosjekt_52-14_Cirripedia	HumanObservation	819a7461-ece7-45c7-a484-f46c52df30e8		Christoph Noever				06.02.2015			NO	Sorta, Brattholmen		1			60.343	5.158			Christoph Noever		Semibalanus  balanoides	Animalia	Arthropoda	Maxillopoda	Sessilia	Archaeobalanidae	Semibalanus	balanoides	Species	(Linnaeus, 1767)	
6474217f-cbd3-4229-81d4-476cf1ab1329			Artsprosjekt_52-14_Cirripedia	HumanObservation	6474217f-cbd3-4229-81d4-476cf1ab1329		Christoph Noever				21.07.2017			NO	Indre Osloford		5	1	7	59.839203	10.537840			Christoph Noever		Amphibalanus improvisus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Amphibalanus	improvisus	Species	(Darwin, 1854) 	
613d4a48-2c94-4a2b-9a03-671d397a3bf5			Artsprosjekt_52-14_Cirripedia	HumanObservation	613d4a48-2c94-4a2b-9a03-671d397a3bf5		Christoph Noever				02.08.2017			NO	Rovika, Sandnes		1			58.857751	5.753871			Christoph Noever		Amphibalanus  improvisus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Amphibalanus	improvisus	Species	(Darwin, 1854) 	
a1e90e09-7b3b-4e56-bb74-3f11f0d6a22b			Artsprosjekt_52-14_Cirripedia	HumanObservation	a1e90e09-7b3b-4e56-bb74-3f11f0d6a22b		Christoph Noever				02.08.2017			NO	Hellvik		1			58.475574	5.875670			Christoph Noever		Amphibalanus  improvisus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Amphibalanus	improvisus	Species	(Darwin, 1854) 	
7cca3f99-56ea-4066-b14c-a8334a10c774			Artsprosjekt_52-14_Cirripedia	HumanObservation	7cca3f99-56ea-4066-b14c-a8334a10c774		Christoph Noever				01.07.2016			NO	Indre Oslofjord		1			59.839203	10.537840			Christoph Noever		Amphibalanus  improvisus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Amphibalanus	improvisus	Species	(Darwin, 1854) 	
9d1928e2-a9a7-44aa-87c8-a473ae898865			Artsprosjekt_52-14_Cirripedia	HumanObservation	9d1928e2-a9a7-44aa-87c8-a473ae898865		Christoph Noever				01.06.2016			NO	Holmsbu		1			59.540220	10.413565			Christoph Noever		Amphibalanus  improvisus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Amphibalanus	improvisus	Species	(Darwin, 1854) 	
58d4530a-16ac-46e2-b665-3c1029e92d80			Artsprosjekt_52-14_Cirripedia	HumanObservation	58d4530a-16ac-46e2-b665-3c1029e92d80		Christoph Noever				01.08.2017			NO	Dusaviga, Randaberg		1	1	1	59.001439	5.659812			Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
a2da62a7-1d0c-4758-960a-50721550a6f1			Artsprosjekt_52-14_Cirripedia	HumanObservation	a2da62a7-1d0c-4758-960a-50721550a6f1		Christoph Noever				01.08.2017			NO	Hafrsfjord		1	1	1	58.953277	5.627346			Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
0779c8a2-b495-484b-94c8-2a798dc2cd69			Artsprosjekt_52-14_Cirripedia	HumanObservation	0779c8a2-b495-484b-94c8-2a798dc2cd69		Christoph Noever				27.06.2016	RV Brattström		NO	Bjorøyna					60.3346892	5.1712919			Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
c4c8db3c-c053-4ab1-bb38-d8c59f32941b			Artsprosjekt_52-14_Cirripedia	HumanObservation	c4c8db3c-c053-4ab1-bb38-d8c59f32941b		Christoph Noever				07.02.2017	RV Brattström		NO	Hellersholmen		8			60.298570	5.180457			Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
9dbed379-5e40-4476-9d23-c86c4eee668d			Artsprosjekt_52-14_Cirripedia	HumanObservation	9dbed379-5e40-4476-9d23-c86c4eee668d		Christoph Noever				07.02.2017	RV Brattström		NO	Liteholmen					60.296233	5.174250			Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
e21fb7ad-5178-469b-888a-468adf1af36b			Artsprosjekt_52-14_Cirripedia	HumanObservation	e21fb7ad-5178-469b-888a-468adf1af36b		Christoph Noever				12.03.2017	RV Brattström		NO	Hellersholmen		8			60.298570	5.180457			Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
2694126f-8579-44d6-964d-32cbdcbc28b9			Artsprosjekt_52-14_Cirripedia	HumanObservation	2694126f-8579-44d6-964d-32cbdcbc28b9		Christoph Noever				21.02.2016			NO	Fauskangerpollen					60.516876	5.031863			Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
743536b0-7187-4823-bbf9-8ee7bb2c0ecf			Artsprosjekt_52-14_Cirripedia	HumanObservation	743536b0-7187-4823-bbf9-8ee7bb2c0ecf		Christoph Noever				20.03.2016			NO	Frommereidpollen					60.502454	5.082310			Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
a47d8663-85c8-4d88-859a-3230944aac7c			Artsprosjekt_52-14_Cirripedia	HumanObservation	a47d8663-85c8-4d88-859a-3230944aac7c		Christoph Noever				27.03.2016			NO	Eidsundet, askoy					60.510585	5.079113			Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
cb623861-2250-4448-be53-89856c9ace68			Artsprosjekt_52-14_Cirripedia	HumanObservation	cb623861-2250-4448-be53-89856c9ace68		Christoph Noever				17.04.2017			NO	Breivik					60.466	5.075			Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
9fabe09f-3078-42df-8c25-ca2d6ef5053f			Artsprosjekt_52-14_Cirripedia	HumanObservation	9fabe09f-3078-42df-8c25-ca2d6ef5053f		Christoph Noever				06.02.2015			NO	Sorta, Brattholmen					60.343	5.158			Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
6c5b7d7d-3890-4921-9883-15f37a4214f8			Artsprosjekt_52-14_Cirripedia	HumanObservation	6c5b7d7d-3890-4921-9883-15f37a4214f8		Christoph Noever				2016			NO	Davanger, Askøy					60.466	5.075			Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
c787770e-96f9-49de-8b37-e1b191a67753			Artsprosjekt_52-14_Cirripedia	HumanObservation	c787770e-96f9-49de-8b37-e1b191a67753		Christoph Noever				2011			NO	Svalbard									Christoph Noever		Balanus balanus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	balanus	Species	(Linnaeus, 1758) 	
b5aa0375-1192-48b1-9484-1051dc435dd5			Artsprosjekt_52-14_Cirripedia	HumanObservation	b5aa0375-1192-48b1-9484-1051dc435dd5		Christoph Noever				01.08.2017			NO	Dusaviga, Randaberg		1	1	1	59.001439	5.659812			Christoph Noever		Balanus crenatus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	crenatus	Species	Bruguière, 1789	
5491626b-49f1-4fe5-861d-30411ea036f8			Artsprosjekt_52-14_Cirripedia	HumanObservation	5491626b-49f1-4fe5-861d-30411ea036f8		Christoph Noever				01.08.2017			NO	Hafrsfjord		1	1	1	58.953277	5.627346			Christoph Noever		Balanus crenatus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	crenatus	Species	Bruguière, 1789	
a4d13fd5-079f-411d-9f20-dd9991cbd709			Artsprosjekt_52-14_Cirripedia	HumanObservation	a4d13fd5-079f-411d-9f20-dd9991cbd709		Christoph Noever				02.08.2017			NO	Rovika, Sandnes		1	1	1	58.857751	5.753871			Christoph Noever		Balanus crenatus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	crenatus	Species	Bruguière, 1789	
b08a3a01-7031-4f76-95c1-2499f7dbdb31			Artsprosjekt_52-14_Cirripedia	HumanObservation	b08a3a01-7031-4f76-95c1-2499f7dbdb31		Christoph Noever				02.08.2017			NO	Sokn, Bru		1	1	1	59.051044	5.676801			Christoph Noever		Balanus crenatus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	crenatus	Species	Bruguière, 1789	
787b7db2-1b92-4a10-9fd8-ed8f5310804c			Artsprosjekt_52-14_Cirripedia	HumanObservation	787b7db2-1b92-4a10-9fd8-ed8f5310804c		Christoph Noever				05.02.2015			NO	Bergen, Marineholmen		1			60.38008	5.331591			Christoph Noever		Balanus crenatus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	crenatus	Species	Bruguière, 1789	
49772352-a154-4fca-b427-eeb970d2f0fc			Artsprosjekt_52-14_Cirripedia	HumanObservation	49772352-a154-4fca-b427-eeb970d2f0fc		Christoph Noever				07.07.2014			NO	Bergen, Solheimsviken		1			60.378	5.331			Christoph Noever		Balanus crenatus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	crenatus	Species	Bruguière, 1789	
81dc8831-cb77-46c5-b077-cd6ea124737a			Artsprosjekt_52-14_Cirripedia	HumanObservation	81dc8831-cb77-46c5-b077-cd6ea124737a		Christoph Noever				06.02.2015			NO	Sorta, Brattholmen		1			60.343	5.158			Christoph Noever		Balanus crenatus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	crenatus	Species	Bruguière, 1789	
b065e5f9-b3d7-40f9-9b43-74f82b6e77d4			Artsprosjekt_52-14_Cirripedia	HumanObservation	b065e5f9-b3d7-40f9-9b43-74f82b6e77d4		Christoph Noever				12.02.2016			NO	Tromsø		1			69.651005	18.960586			Christoph Noever		Balanus crenatus	Animalia	Arthropoda	Maxillopoda	Sessilia	Balanidae	Balanus	crenatus	Species	Bruguière, 1789	
9bdc13b6-00f4-42b4-abab-5c688cab7e0f			Artsprosjekt_52-14_Cirripedia	PreservedSpecimen	9bdc13b6-00f4-42b4-abab-5c688cab7e0f					KB2017-11	22.11.2017			NO	Fjærlandsfjorden	08-RT				61.376	7.3891000			Christoph Noever	48238	Sylon hippolytes	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	hippolytes	Species	M. Sars, 1870	
066c8e30-8c1f-4891-b8b8-0b5f3158bb95			Artsprosjekt_52-14_Cirripedia	HumanObservation	066c8e30-8c1f-4891-b8b8-0b5f3158bb95		Christoph Noever				21.05.2013			NO	Bjorøyna		30			60.3346892	5.1712919			Christoph Noever		Sylon sp. nov.	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	sp. nov.	Species		
baced433-4502-412a-b265-5ade6877b5ff			Artsprosjekt_52-14_Cirripedia	HumanObservation	baced433-4502-412a-b265-5ade6877b5ff		Christoph Noever				01.11.2012			NO	Bergen					60.26	5.220000			Christoph Noever		Sylon sp. nov.	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	sp. nov.	Species		
671ee9e1-ca17-4d16-81c3-0ec385b6396b			Artsprosjekt_52-14_Cirripedia	HumanObservation	671ee9e1-ca17-4d16-81c3-0ec385b6396b		Glenner				10.01.2013			NO	Hjeltefjord					60.59	4.89000			Christoph Noever		Sylon sp. nov.	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	sp. nov.	Species		
c0fb512f-8377-49f1-b739-f454dccc01e3			Artsprosjekt_52-14_Cirripedia	HumanObservation	c0fb512f-8377-49f1-b739-f454dccc01e3		Christoph Noever				03.09.2013			NO	Askøy, Hauklandsosen					60.43	5.13000			Christoph Noever	48238	Sylon hippolytes	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	hippolytes	Species	M. Sars, 1870	
9d1d4e5f-99f2-477e-a69e-7a70197db796			Artsprosjekt_52-14_Cirripedia	HumanObservation	9d1d4e5f-99f2-477e-a69e-7a70197db796		Christoph Noever				15.11.2012			NO	Korsfjorden		600			60.19	5.21000			Christoph Noever	48238	Sylon hippolytes	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	hippolytes	Species	M. Sars, 1870	
85a8f9b5-d721-48e1-afc0-e76ba480abde			Artsprosjekt_52-14_Cirripedia	HumanObservation	85a8f9b5-d721-48e1-afc0-e76ba480abde		Christoph Noever				11.08.2011			NO	Hardangerfjord					60.01	5.54000			Christoph Noever	48238	Sylon hippolytes	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	hippolytes	Species	M. Sars, 1870	
9b196e53-ef55-4148-b204-2357aeec94f9			Artsprosjekt_52-14_Cirripedia	HumanObservation	9b196e53-ef55-4148-b204-2357aeec94f9		Christoph Noever				13.08.2009			NO	Bergen, Korsfjorden		650			60.19	5.21000			Christoph Noever	48238	Sylon hippolytes	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	hippolytes	Species	M. Sars, 1870	
3d835779-39c2-4f7f-b486-badcaa26acad			Artsprosjekt_52-14_Cirripedia	HumanObservation	3d835779-39c2-4f7f-b486-badcaa26acad		Christoph Noever				26.05.2010			NO	Bergen, Korsfjorden		650			60.19	5.21000			Christoph Noever	48238	Sylon hippolytes	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	hippolytes	Species	M. Sars, 1870	
6a4a7312-42b3-4cb7-b4e1-5eb0f3864f4c			Artsprosjekt_52-14_Cirripedia	HumanObservation	6a4a7312-42b3-4cb7-b4e1-5eb0f3864f4c		Christoph Noever				12.05.2011			NO	Fordefjorden					61.48	4.41000			Christoph Noever	48238	Sylon hippolytes	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	hippolytes	Species	M. Sars, 1870	
cba820cd-e3ea-4c85-bd83-02fc0fc416f5			Artsprosjekt_52-14_Cirripedia	HumanObservation	cba820cd-e3ea-4c85-bd83-02fc0fc416f5		Christoph Noever				12.05.2011			NO	Fordefjorden					61.48	4.41000			Christoph Noever	48238	Sylon hippolytes	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	hippolytes	Species	M. Sars, 1870	
53ac8320-91be-43e5-9203-ecdeeec3cf72			Artsprosjekt_52-14_Cirripedia	HumanObservation	53ac8320-91be-43e5-9203-ecdeeec3cf72		Christoph Noever				15.08.2012			NO	Bergen					60.26	5.22000			Christoph Noever	48238	Sylon hippolytes	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	hippolytes	Species	M. Sars, 1870	
a20222cc-e523-49c8-8209-1942fad8818a			Artsprosjekt_52-14_Cirripedia	HumanObservation	a20222cc-e523-49c8-8209-1942fad8818a		Christoph Noever				01.aug.12			NO	Bergen					60.26	5.22000			Christoph Noever	48238	Sylon hippolytes	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	hippolytes	Species	M. Sars, 1870	
cf0a2b09-fb19-40aa-89ff-42964c105ff4			Artsprosjekt_52-14_Cirripedia	HumanObservation	cf0a2b09-fb19-40aa-89ff-42964c105ff4		Christoph Noever				15.10.2013			NO	Krokeide, Lysefjorden					60.2	5.300000			Christoph Noever	48238	Sylon hippolytes	Animalia	Arthropoda	Maxillopoda	Akentrogonida	Clistosaccidae	Sylon	hippolytes	Species	M. Sars, 1870	
