id	modified	datasetID	institutionCode	collectionCode	datasetName	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	individualCount	sex	behavior	establishmentMeans	occurrenceStatus	associatedMedia	associatedReferences	year	month	day	habitat	fieldNumber	locationID	country	stateProvince	county	locality	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	footprintWKT	identifiedBy	identificationRemarks	identificationVerificationStatus	typeStatus	scientificName	nameAccordingTo	kingdom	phylum	class	order	family	genus
urn:uuid:0a774445-9e2e-498b-a1db-e1e89779f588	2019-06-01 09:24:26.0000000		nbf	so2-vascular		HumanObservation		urn:uuid:0a774445-9e2e-498b-a1db-e1e89779f588	21868958	0				present		http://www.artsobservasjoner.no/Sighting/21868958	2019	5	30	blandingsskog		1160339	NORWAY	Rogaland	Randaberg	Harestadmyra, Randaberg, Ro				5.635033	59.004502	50						Carex rostrata	Stokes	Plantae	Magnoliophyta	Monocots	Poales	Cyperaceae	Carex
urn:uuid:42c3f165-b6b6-4bc0-baef-0a11a8787ae5	2011-01-05 09:39:00.0000000	3	nbf	so2-vascular	Forsvarsbygg	HumanObservation		urn:uuid:42c3f165-b6b6-4bc0-baef-0a11a8787ae5	11372531	0				present		http://www.artsobservasjoner.no/Sighting/11372531	2005	8	22			110680	NORWAY	Finnmark	Porsanger	Saarela-SmÃ¸rstad, Porsanger, Fi				24.9452992	70.0583628	500						Carex rostrata	Stokes	Plantae	Magnoliophyta	Monocots	Poales	Cyperaceae	Carex
urn:uuid:91723e21-514d-4df6-830b-654070d07e23	2011-08-01 12:18:00.0000000		nbf	so2-vascular		HumanObservation		urn:uuid:91723e21-514d-4df6-830b-654070d07e23	11690712	0				present		http://www.artsobservasjoner.no/Sighting/11690712	2011	7	10			136194	NORWAY	Finnmark	Nordkapp	Nordkapp, Nordkapp, Fi				25.7828973	71.1710809	100						Cochlearia officinalis	L.	Plantae	Magnoliophyta	Eudicots	Brassicales	Brassicaceae	Cochlearia
urn:uuid:c63222fd-c9cf-4cfb-808b-ea10ab19b019	2019-07-15 11:04:01.0000000	1	nbf	so2-vascular	Statens vegvesen	HumanObservation		urn:uuid:c63222fd-c9cf-4cfb-808b-ea10ab19b019	22202530	0				present		https://www.artsobservasjoner.no/Sighting/22202530	2019	7	8			1201894	NORWAY	Buskerud	Drammen	fv319, Drammen, Bu				10.2662166	59.7146589	0						Rosa rugosa	Thunb.	Plantae	Magnoliophyta	Eudicots	Rosales	Rosaceae	Rosa
urn:uuid:8d7d1eb5-10c1-4f86-acfe-06d275b47f3c	2019-07-15 13:12:47.0000000		nbf	so2-vascular		HumanObservation		urn:uuid:8d7d1eb5-10c1-4f86-acfe-06d275b47f3c	22203074	0				present		https://www.artsobservasjoner.no/Sighting/22203074	2019	7	9	NA L2-12 NoksÃ¥ kalkfattig myrtorvbunn Drenert torv		1201966	NORWAY	Vestfold	Sandefjord	BjÃ¸rnummyra, Sandefjord, Ve				10.2048976	59.1952863	200						Carex rostrata	Stokes	Plantae	Magnoliophyta	Monocots	Poales	Cyperaceae	Carex
urn:uuid:8f120599-56f4-42bc-a3e4-2d979ec12e50	2011-01-05 09:39:00.0000000	3	nbf	so2-vascular	Forsvarsbygg	HumanObservation		urn:uuid:8f120599-56f4-42bc-a3e4-2d979ec12e50	11758423	0				present		http://www.artsobservasjoner.no/Sighting/11758423	2003	7	20			110685	NORWAY	Finnmark	Porsanger	Vest for Gaggastedga, Porsanger, Fi				25.297322	69.9278067	500						Angelica archangelica	L.	Plantae	Magnoliophyta	Eudicots	Apiales	Apiaceae	Angelica
urn:uuid:77eb683e-0886-448d-8832-f8f9f39575c8	2011-01-05 09:39:00.0000000	3	nbf	so2-vascular	Forsvarsbygg	HumanObservation		urn:uuid:77eb683e-0886-448d-8832-f8f9f39575c8	11758676	0				present		http://www.artsobservasjoner.no/Sighting/11758676	2003	8	11			110683	NORWAY	Finnmark	Porsanger	Riebanasjohka, Porsanger, Fi				25.2309455	69.9251859	500						Angelica archangelica	L.	Plantae	Magnoliophyta	Eudicots	Apiales	Apiaceae	Angelica
urn:uuid:952e5563-532d-480c-8922-2cc14df9d000	2019-07-15 11:04:01.0000000	1	nbf	so2-vascular	Statens vegvesen	HumanObservation		urn:uuid:952e5563-532d-480c-8922-2cc14df9d000	22202535	0				present		https://www.artsobservasjoner.no/Sighting/22202535	2019	7	8			1201889	NORWAY	Buskerud	Drammen	fv319, Drammen, Bu				10.2562003	59.7235098	0						Rosa rugosa	Thunb.	Plantae	Magnoliophyta	Eudicots	Rosales	Rosaceae	Rosa
urn:uuid:1d793966-934f-4b84-a1ac-ebdd7acb0ac6	2019-07-15 13:53:11.0000000		nbf	so2-vascular		HumanObservation		urn:uuid:1d793966-934f-4b84-a1ac-ebdd7acb0ac6	22203265	0				present		https://www.artsobservasjoner.no/Sighting/22203265	2019	7	10	NA L2-12 NoksÃ¥ kalkfattig myrtorvbunn Drenert torv		1202007	NORWAY	Vestfold	Sandefjord	Junkermyra, Sandefjord, Ve				10.0919524	59.3501559	100						Carex rostrata	Stokes	Plantae	Magnoliophyta	Monocots	Poales	Cyperaceae	Carex
urn:uuid:41f50df4-0ddf-42d0-95d6-20525df98155	2019-07-15 13:59:00.0000000	1	nbf	so2-vascular	Statens vegvesen	HumanObservation		urn:uuid:41f50df4-0ddf-42d0-95d6-20525df98155	22203294	0				present		https://www.artsobservasjoner.no/Sighting/22203294	2019	7	9			1202012	NORWAY	Buskerud	Hurum	fv2682, Hurum, Bu				10.4338152	59.5587276	0						Rosa rugosa	Thunb.	Plantae	Magnoliophyta	Eudicots	Rosales	Rosaceae	Rosa
urn:uuid:6dc91ad8-e2e9-4cc4-acdd-4b777522cf5f	2011-01-05 09:39:00.0000000	3	nbf	so2-vascular	Forsvarsbygg	HumanObservation		urn:uuid:6dc91ad8-e2e9-4cc4-acdd-4b777522cf5f	11690966	0				present		http://www.artsobservasjoner.no/Sighting/11690966	2003	8	19			110989	NORWAY	Finnmark	VardÃ¸	VardÃ¸hus festning, VardÃ¸, Fi				31.0963154	70.372182	500						Cochlearia officinalis	L.	Plantae	Magnoliophyta	Eudicots	Brassicales	Brassicaceae	Cochlearia
urn:uuid:054dfff1-b916-444c-b8aa-408e027ba6f5	2011-01-05 09:39:00.0000000	3	nbf	so2-vascular	Forsvarsbygg	HumanObservation		urn:uuid:054dfff1-b916-444c-b8aa-408e027ba6f5	11833949	0				present		http://www.artsobservasjoner.no/Sighting/11833949	2003	8	12			110690	NORWAY	Finnmark	Porsanger	Ved innlÃ¸pet til Gaggajavri, Porsanger, Fi				25.1680544	69.8867557	500						Angelica archangelica	L.	Plantae	Magnoliophyta	Eudicots	Apiales	Apiaceae	Angelica
urn:uuid:e4096f3a-4dd8-4e80-bd2f-46817d5521bd	2019-07-15 11:04:02.0000000	1	nbf	so2-vascular	Statens vegvesen	HumanObservation		urn:uuid:e4096f3a-4dd8-4e80-bd2f-46817d5521bd	22202557	0				present		https://www.artsobservasjoner.no/Sighting/22202557	2019	7	8			1201873	NORWAY	Buskerud	Drammen	fv319, Drammen, Bu				10.2516369	59.7251357	0						Rosa rugosa	Thunb.	Plantae	Magnoliophyta	Eudicots	Rosales	Rosaceae	Rosa
