id	institutionCode	basisOfRecord	dynamicProperties	occurrenceID	occurrenceRemarks	recordedBy	individualCount	organismQuantity	organismQuantityType	establishmentMeans	occurrenceStatus	preparations	organismID	eventDate	year	month	day	eventRemarks	country	countryCode	county	locality	verbatimLocality	verbatimCoordinates	verbatimCoordinateSystem	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	dateIdentified	scientificName	kingdom	taxonRank
f3cc896f-7cf3-4c9f-815e-5334c9563c51	NBIC	HumanObservation	{"habitatNiN":"T4-C-3 lågurtskog","versionNiN":"2.1","habitatRemark":"ospeholt","substrateSpecies":"Populus tremula", "substrateScientificNameID":"", "substrateSpeciesRemark":"osp", "microhabitatNiN":"T7 På bark", "microhabitatRemark":" bark på stående trestamme"}	f3cc896f-7cf3-4c9f-815e-5334c9563c51		Knut Anders Hovstad								2021-04-03	2021	4	3		Norway	NO	Møre og Romsdal	Molde	Kvam	33N 97541 6981158	UTM	62.73865	7.110323	WGS84	10	Knut Anders Hovstad	2021-04-03	Lobaria pulmonaria	Fungi	species
2b17ecf4-a707-4d37-b24a-8554716a1231	NBIC	HumanObservation	{"habitatNiN":"T4-C-1 blåbærskog","versionNiN":"2.1","habitatRemark":"blåbærgranskog","substrateSpecies":"Picea abies", "substrateScientificNameID":"", "substrateSpeciesRemark":"gran", "microhabitatNiN":"T5 Levende vedaktige planter", "microhabitatRemark":"på tynne greiner av gran"}	2b17ecf4-a707-4d37-b24a-8554716a1231		Knut Anders Hovstad								2019-09-17	2019	9	17		Norway	NO	Trøndelag	Indre Fosen	Nordelva naturreservat, Indre Fosen	33N 263414 7083030	UTM	63.79455729	10.19482745	WGS84	10	Knut Anders Hovstad	2019-09-17	Pseudocyphellaria citrina	Fungi	species
87087963-387e-4182-ad81-816561b2ee52	NBIC	HumanObservation		87087963-387e-4182-ad81-816561b2ee52			1							2021-04-03	2021	4	3		Norway	NO	Møre og Romsdal	Molde	Kringstad	33N 94525 6981089	UTM	62.73473	7.05204	WGS84	50	Knut Anders Hovstad	2021-04-03	Hypogymnia physodes	Fungi	species
47cddaab-0867-4fef-a3cf-75feb4d672d9	NBIC	HumanObservation		47cddaab-0867-4fef-a3cf-75feb4d672d9	test individualCount 0		0							2021-04-03	2021	4	3		Norway	NO	Møre og Romsdal	Molde	Kringstad	33N 94467 6981010	UTM	62.73396	7.05111	WGS84	10	Knut Anders Hovstad	2021-04-03	Hypogymnia physodes	Fungi	species
a1f3fb1a-bee9-434d-adb7-8146cc2c6651	NBIC	HumanObservation		a1f3fb1a-bee9-434d-adb7-8146cc2c6651	test absent True						absent			2021-04-03	2021	4	3		Norway	NO	Møre og Romsdal	Molde	Kringstad	33N 94455 6981016	UTM	62.734	7.05085	WGS84	20	Knut Anders Hovstad	2021-04-03	Hypogymnia physodes	Fungi	species
