id	institutionCode	datasetName	basisOfRecord	occurrenceID	recordedBy	eventDate	country	stateProvince	municipality	locality	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus
urn:uuid:0eb56f2a-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb56f2a-6eeb-11ec-90d6-0242ac120003	Anders J. Olsen	1977-06-26	Norway	Trøndelag	Oppdal	Kongsvoll	EIS: 79	63.429169	10.394522	WGS84	1000	Anders J. Olsen	Neohydtothrips gracilicornis (Williams, 1916)	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Neohydtothrips
urn:uuid:0eb57024-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb57024-6eeb-11ec-90d6-0242ac120003	Anders J. Olsen	1980-06-30	Norway	Nordland	Narvik	Rombaken	EIS: 140	67.072662	14.573447	WGS84	1000	Anders J. Olsen	Neohydtothrips gracilicornis (Williams, 1916)	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Neohydtothrips
urn:uuid:0eb57204-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb57204-6eeb-11ec-90d6-0242ac120003	Anders J. Olsen	1980-06	Norway	Trøndelag	Skaun	Børsa	EIS: 92	63.429169	10.394522	WGS84	1000	Anders J. Olsen	Chirothrips hamatus Trybom, 1895	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Chirothrips
urn:uuid:0eb572fe-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb572fe-6eeb-11ec-90d6-0242ac120003	Anders J. Olsen	1979-08	Norway	Rogaland	Sandnes	Sandnes	EIS: 7	58.964733	5.731189	WGS84	1000	Anders J. Olsen	Chirothrips manicatus Haliday, 1836	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Chirothrips
urn:uuid:0eb57f4c-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb57f4c-6eeb-11ec-90d6-0242ac120003	Anders J. Olsen	1977-06	Norway	Trøndelag	Oppdal	Kongsvoll	EIS: 79	63.429169	10.394522	WGS84	1000	Anders J. Olsen	Apterothrips secticornis (Trybom, 1896)	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Apterothrips
urn:uuid:0eb583b6-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb583b6-6eeb-11ec-90d6-0242ac120003	Anders J. Olsen	1979-09	Norway	Trøndelag	Skaun	Børsa	EIS:92	63.429169	10.394522	WGS84	1000	Anders J. Olsen	Aptinothrips stylifer Trybom, 1894	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Aptinothrips
urn:uuid:0eb5946e-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb5946e-6eeb-11ec-90d6-0242ac120003	Anders J. Olsen	1979-09	Norway	Trøndelag	Skaun	Børsa	EIS: 92	63.429169	10.394522	WGS84	1000	Anders J. Olsen	Baliothrips dispar (Haliday, 1836)	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Baliothrips
urn:uuid:0eb5975c-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb5975c-6eeb-11ec-90d6-0242ac120003	Anders J. Olsen	1979-08	Norway	Rogaland	Sandnes	Ramsberg	EIS: 7	58.964733	5.731189	WGS84	1000	Anders J. Olsen	Ceratothrips ericae (Haliday, 1836)	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Ceratothrips
urn:uuid:0eb5d154-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb5d154-6eeb-11ec-90d6-0242ac120003	Anders J. Olsen	1979-08	Norway	Rogaland	Sandnes	Sandnes	EIS: 7	58.964733	5.731189	WGS84	1000	Anders J. Olsen	Thrips pini (Uzel, 1895)	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Thrips
urn:uuid:0eb5ed1a-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb5ed1a-6eeb-11ec-90d6-0242ac120003	Anders J. Olsen	1977-06	Norway	Trøndelag	Oppdal	Kongsvoll	EIS: 79	63.429169	10.394522	WGS84	1000	Anders J. Olsen	Megathrips lativentris (Heeger, 1852)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Megathrips
urn:uuid:0eb60156-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb60156-6eeb-11ec-90d6-0242ac120003	Anders J. Olsen	1978-07	Norway	Trøndelag	Oppdal	Kongsvoll	EIS: 79	63.429169	10.394522	WGS84	1000	Anders J. Olsen	Haplothrips propinquus (Bagnall, 1918)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Haplothrips
urn:uuid:0eb60732-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb60732-6eeb-11ec-90d6-0242ac120003	Anders J. Olsen	1979-08-16	Norway	Trøndelag	Trondheim	Gaulosen	EIS: 92	63.429169	10.394522	WGS84	1000	Anders J. Olsen	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Hoplothrips
urn:uuid:0eb59a40-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb59a40-6eeb-11ec-90d6-0242ac120003	Ellen K. Kjellsen		Norway	Hordaland	Eidfjord	Stigstuv	EIS:33	60.386715	5.33257	WGS84	1000	Ellen K. Kjellsen	Frankliniella tenuicornis (Uzel, 1895)	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Frankliniella
urn:uuid:5afe0462-948c-442e-8af4-bbdb2f9f776e	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:5afe0462-948c-442e-8af4-bbdb2f9f776e	Jac Fjelddalen	1951-05	Norway			Oslofjord	EIS:	59.480375	10.5363496	WGS84	100000	Jac Fjelddalen	Parthenothrips dracaenae (Heeger, 1854)	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Parthenothrips
urn:uuid:04d2f3bc-0b74-4348-b266-0923b3187eeb	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:04d2f3bc-0b74-4348-b266-0923b3187eeb	Ellinor Grimnes	2010-07	Norway	Møre og Romsdal	Stranda	Geiranger	EIS: 69	62.101864	7.207195	WGS84	1000	Sverre Kobro	Aptinothrips stylifer Trybom, 1894	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Aptinothrips
urn:uuid:99ec2eb7-e929-4dec-9be9-37c429c6cc98	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:99ec2eb7-e929-4dec-9be9-37c429c6cc98	Ellinor Grimnes	2011-09	Norway	Oppland	Syndin	Syndin	EIS: 52	61.11631	10.462248	WGS84	1000	Sverre Kobro	Aptinothrips stylifer Trybom, 1894	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Aptinothrips
urn:uuid:6eb98544-be30-4ecc-9079-c5ed20310989	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:6eb98544-be30-4ecc-9079-c5ed20310989	Sverre Kobro	2002-09-19	Norway	Hedmark	Tynset	Tunna	EIS: 80	62.440285	10.460826	WGS84	1000	Sverre Kobro	Chryptothrips nigripes (Reuter, 1880)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Cryptothrips
urn:uuid:79f71450-8c6c-44fc-b8cb-b58211d45b7c	Biofokus	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:79f71450-8c6c-44fc-b8cb-b58211d45b7c	Kjell M Olsen	1905-07-09	Norway	Troms	Storfjord	Kjellarbukta	EIS: 155	69.33461	19.981258	WGS84	1000	Sverre Kobro	Haplothrips leucanthemi (Schrank, 1781)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Haplothrips
urn:uuid:495a596e-cefd-42a6-807b-7e6e1cd78779	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:495a596e-cefd-42a6-807b-7e6e1cd78779	Torstein Kvamme	2007-10	Norway	Akershus	Sørum	Guttersrud	EIS: 29	60.066422	11.087383	WGS84	10000	Sverre Kobro	Liothrips vaneeckei Priesner, 1920	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Liothrips
urn:uuid:50da81a9-7b4a-410e-a8b3-8dee650ac118	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:50da81a9-7b4a-410e-a8b3-8dee650ac118	Sverre Kobro	1997-08-30	Norway	Akershus	Rælingen	Tappenbergvann	EIS: 29	59.845837	11.038028	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:8e9cc47e-53cc-4502-a0c0-6fa70567dfe2	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:8e9cc47e-53cc-4502-a0c0-6fa70567dfe2	Sverre Kobro	1998-05-15	Norway	Hedmark	Åmot	Deset	EIS: 64	61.303532	11.460189	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:4e6fe39a-b0e8-4e31-8816-995802b5b5c7	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:4e6fe39a-b0e8-4e31-8816-995802b5b5c7	Sverre Kobro	1997-10-06	Norway	Hedmark	Åsnes	Basknappen	EIS: 46	60.724529	11.995273	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:872f167d-d2aa-4495-8a80-86d337b5a218	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:872f167d-d2aa-4495-8a80-86d337b5a218	Sverre Kobro	1997-10-06	Norway	Hedmark	Åsnes	Basknappen	EIS: 46	60.724529	11.995273	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:2cbb8124-cf9a-4b18-95f8-e35f8a8de785	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:2cbb8124-cf9a-4b18-95f8-e35f8a8de785	Sverre Kobro	1997-05-28	Norway	Akershus	Nesodden	Fagerstrand	EIS: 28	59.737156	10.593871	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:2c2d741e-e7f0-4274-8a9c-8b7cfa33a8cc	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:2c2d741e-e7f0-4274-8a9c-8b7cfa33a8cc	Sverre Kobro	1998-08-08	Norway	Akershus	Nesodden	Fagerstrand	EIS: 28	59.737156	10.593871	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:30fa64d1-1b67-447a-a205-3f138a8f736c	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:30fa64d1-1b67-447a-a205-3f138a8f736c	Sverre Kobro	1998-09-26	Norway	Akershus	Nesodden	Fagerstrand	EIS: 28	59.737156	10.593871	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:15d403fd-bdcc-447e-afc9-04783e076821	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:15d403fd-bdcc-447e-afc9-04783e076821	Sverre Kobro	1999-06-25	Norway	Oppland	Nord Fron	Tagestad	EIS: 62	61.11631	10.462248	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:a67016c1-fffd-4773-99ac-7910b1c8e158	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:a67016c1-fffd-4773-99ac-7910b1c8e158	Sverre Kobro	1999-06-25	Norway	Oppland	Nord Fron	Tagestad	EIS: 62	61.11631	10.462248	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:ad310086-78cb-4f07-b118-1040e412716c	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:ad310086-78cb-4f07-b118-1040e412716c	Sverre Kobro	2000-09-09	Norway	Aust-Agder	Grimstad	Grimstad	EIS: 6	58.340466	8.593369	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:316a6cef-5d37-455a-b0dd-2e59683083de	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:316a6cef-5d37-455a-b0dd-2e59683083de	Sverre Kobro	2000-09-09	Norway	Aust-Agder	Grimstad	Grimstad	EIS: 6	58.340466	8.593369	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:3a5ead19-4d0d-4399-b63b-6aa8c22aba8a	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:3a5ead19-4d0d-4399-b63b-6aa8c22aba8a	Sverre Kobro	2000-06-29	Norway	Vestfold	Stokke	Melsomvik	EIS: 19	59.223938	10.336157	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:a0286d4e-07cd-497c-adca-b326e9e00292	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:a0286d4e-07cd-497c-adca-b326e9e00292	Sverre Kobro	2000-08-26	Norway	Vestfold	Stokke	Melsomvik	EIS: 19	59.223938	10.336157	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:c52794aa-44eb-410e-ab7e-f9e381bbc392	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:c52794aa-44eb-410e-ab7e-f9e381bbc392	Sverre Kobro	2005-09-10	Norway	Finnmark	Sør-Varanger	Ellenelva	EIS: 160	69.168709	28.998507	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:b7e47376-f81c-4fc9-aa04-4f69e7e84e86	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:b7e47376-f81c-4fc9-aa04-4f69e7e84e86	Sverre Kobro	2009-08-20	Norway	Buskerud	Kongsberg	UllebergÃ¥sen	EIS: 27	59.668552	9.650157	WGS84	10000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:52eb8ecd-0c52-4f23-9ca2-59f7fa61dd2b	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:52eb8ecd-0c52-4f23-9ca2-59f7fa61dd2b	Sverre Kobro	2010-08-03	Norway	Vestfold	Nøtterøy	Bolærne	EIS: 19	59.216408	10.564304	WGS84	1000	Sverre Kobro	Hoplothrips longisetis (Bagnall, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Maderothrips
urn:uuid:c6c010c3-d489-478d-b44c-02fb32df33ef	Biofokus	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:c6c010c3-d489-478d-b44c-02fb32df33ef	Kjell M Olsen		Norway	Telemark	Tokke	Bandaksjordet	EIS: 16	59.458332	7.944543	WGS84	10000	Sverre Kobro	Oxythrips bicolor (Reuter, 1879)	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Oxythrips
urn:uuid:081c621a-86de-411e-b880-bfe111d3b01e	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:081c621a-86de-411e-b880-bfe111d3b01e	Thor H SchÃ¸yen		Norway	Hordaland	Ullensvang	Lofthus	EIS: 32	60.33263	6.661667	WGS84	1000	Sverre Kobro	Taeniothrips inconsequens (Uzel, 1895)	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Taeniothrips
urn:uuid:3d41aebf-a670-455b-869b-37efaae4c8f1	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:3d41aebf-a670-455b-869b-37efaae4c8f1	Sverre Kobro	1996-08	Norway	Sogn og Fjordane	Balestrand	Lindane	EIS: 50	61.35862	5.203454	WGS84	1000	Sverre Kobro	Taeniothrips picipes (Zetterstedt, 1828)	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Taeniothrips
urn:uuid:b125f784-e871-4ac9-a224-fd962f14c2a0	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:b125f784-e871-4ac9-a224-fd962f14c2a0	Sverre Kobro	2016-07-19	Norway	Vest-Agder	Søgne	Trollneset	EIS: 2	58.084373	7.687878	WGS84	1000	Sverre Kobro	Tenothrips frici Uzel, 1895	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Tenothrips
urn:uuid:00b0f2a6-3f07-4bff-ae3d-d4e4839786ab	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:00b0f2a6-3f07-4bff-ae3d-d4e4839786ab	Sverre Kobro	2012-07	Norway	Akershus	Nesodden	Råer	EIS: 28	59.813587	10.677049	WGS84	1000	Sverre Kobro	Thrips  alni Uzel, 1895	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Thrips
urn:uuid:cc377185-5116-4e7b-b5a3-61dae2ddda84	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:cc377185-5116-4e7b-b5a3-61dae2ddda84	Karen Aarnes		Norway	Oppland	Gjøvik	Gjøvik	EIS: 45	60.79575	10.691573	WGS84	1000	Sverre Kobro	Thrips atratus Haliday, 1936	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Thrips
urn:uuid:15f32c6e-3634-46be-9663-8a831278f33a	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:15f32c6e-3634-46be-9663-8a831278f33a	Sverre Kobro	2001-08	Norway	Rogaland	Finnøy	Fogn	EIS: 14	59.136032	5.91756	WGS84	1000	Sverre Kobro	Thrips fuscipennis Haliday, 1836	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Thrips
urn:uuid:062424c4-de46-4534-b0f5-9e3e6f7aaaf7	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:062424c4-de46-4534-b0f5-9e3e6f7aaaf7	Sverre Kobro	2001-08	Norway	Rogaland	Finnøy	Fogn	EIS: 14	59.136032	5.91756	WGS84	1000	Sverre Kobro	Thrips fuscipennis Haliday, 1836	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Thrips
urn:uuid:45557095-39b4-4833-95ba-5731e6a6fa90	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:45557095-39b4-4833-95ba-5731e6a6fa90	Sverre Kobro	2001-08	Norway	Hordaland			EIS: 51	60.386715	5.33257	WGS84	1000	Sverre Kobro	Thrips major Uzel, 1895	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Thrips
urn:uuid:0eb553f0-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb553f0-6eeb-11ec-90d6-0242ac120003	Olberg & Olsen	2018-06-07	Norway	Akershus	Bærum		EIS:28	59.889961	10.526478	WGS84	1000	Sverre Kobro	Ankothrips niezabitowskii (Schille, 1910)	Animalia	Arthropoda	Insecta	Thysanoptera	Melanthripidae	Ankothrips
urn:uuid:0eb55c06-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb55c06-6eeb-11ec-90d6-0242ac120003	Sverre Kobro	2016-07-19	Norway	Vest-Agder	Søgne	Trollneset	EIS: 2	58.151264	7.994723	WGS84	1000	Sverre Kobro	Tenothrips frici Uzel, 1895	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Tenothrips
urn:uuid:0eb61826-6eeb-11ec-90d6-0242ac120003	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:0eb61826-6eeb-11ec-90d6-0242ac120003	Sverre Kobro	2003-05-03	Norway	Vestfold	Tjøme	Mostranda	EIS: 19	59.265614	10.415945	WGS84	1000	Sverre Kobro	Phlaaeothrips annulipes Reuter, 1880	Animalia	Arthropoda	Insecta	Thysanoptera	Phlaeothripidae	Phlaeothrips
urn:uuid:ec2be605-c8ca-4272-bcb9-66748be0a5aa	NIBIO	Thrips (Thysanoptera) in Norway	PreservedSpecimen	urn:uuid:ec2be605-c8ca-4272-bcb9-66748be0a5aa	Wilhelm M. SchÃ¸yen	1895-05	Norway	Akershus	Kristiania	Kristiania	EIS: 28	59.91273	10.74609	WGS84	10000	Wilhelm M. SchÃ¸yen	Parthenothrips dracaenae (Heeger, 1854)	Animalia	Arthropoda	Insecta	Thysanoptera	Thripidae	Parthenothrips
